Botanical Extracts
Latin Name | Common Name | Plant Part | Activity |
---|---|---|---|
Adhatoda vasica | Malabar Nut | Leaf | PE 1% Total Alkaloids -HPLC |
Aesculus hippocastanum | Horse Chestnut Po Luo Zi |
Seed | PE 20% Aescin -UV |
Agaricus blazei murill | Agaricus Blazei Murill Ji Song Er |
Mushroom | PE 15% Polysaccharides -UV PE 40% Polysaccharides -UV |
Allium sativum PDF Spec |
Garlic | Bulb | PE 0.35% Allicin PE 0.6% Allicin PE 0.8% Allicin PE 1% Allicin/ 2.5% Alliin PE 1.2% Allicin |
Andrographis paniculata | Andrographis Great Indian Chiretta Chuan Xin Lian |
Herb | PE 10% Andrographolides -HPLC PE 25% Andrographolides -HPLC PE 50% Andrographolides -HPLC PE 95% Andrographolides -HPLC PE 97% Andrographolides -UV |
Angelica polymorpha (Angelica sinensis) |
Chinese Angelica Dang Gui Dong Quai |
Root | PE 1% Ligustilide -HPLC |
Astragalus membranaceus | Astragalus Huang Qi |
Root | PE 0.3% Astragalosides -HPLC PE 40% Polysaccharides -UV PE 50% Polysaccharides -UV |
Avena brevis | Short Oat Piedo De Mouche Yan Mai Gan |
Stem | PE 10:1 |
Azadirachta indica (Melia azadirachta) |
Neem Azedaracha |
Seed | PE 15% Liminoids -Gravimetric PE 25% Liminoids -Gravimetric |
Bacopa monnieri | Bacopa Water Hyssop |
Whole Plant |
PE 20% Bacosides A&B -Sp'photometric PE 50% Bacosides A&B -Sp'photometric |
Boswellia serrata | Boswellia Indian Olibanum Shallaki |
Gum | PE 40% Boswellic Acid -Volumetric PE 65% Boswellic Acid -Volumetric PE 85% Boswellic Acid -Volumetric |
Bupleurum falcatum (Bupleurum chinensis) (Bupleurum scorzonerifolium) |
Chaihu Chinese Thorowax False Bupleurum |
Root | PE 5% Saikosaponin -UV |
Camellia sinensis (Thea sinensis) |
Black Tea Hong Cha |
Leaf | PE 30% Polyphenols -UV |
Camellia sinensis (Thea sinensis) |
Green Tea | Leaf | PE 40% Polyphenols/ 8% Caffeine -HPLC PE 50% Polyphenols/ 8% Caffeine -HPLC PE 60% Polyphenols/ 8% Caffeine -HPLC PE 70% Polyphenols/ 25% EGCG/ 8% Caffeine -HPLC PE 80% Polyphenols/ 60% Catechins/ 25% EGCG/ 8% Caffeine -HPLC PE 80% Polyphenols/ 60% Catechins/ 25% EGCG/ 1% Caffeine -HPLC PE 85% Polyphenols/ 65% Catechins/ 30% EGCG/ 3% Caffeine -HPLC PE 85% Polyphenols/ 70% Catechins/ 20% EGCG/ 3% Caffeine -HPLC PE 90% Polyphenols/ 70% Catechins/ 30% EGCG/ 8% Caffeine -HPLC PE 90% Polyphenols/ 70% Catechins/ 30% EGCG/ 3% Caffeine -HPLC PE 90% Polyphenols/ 70% Catechins/ 30% EGCG/ 1% Caffeine -HPLC PE 95% Polyphenols/ 70% Catechins/ 40% EGCG/ 2% Caffeine -HPLC PE 95% Polyphenols/ 80% Catechins/ 40% EGCG/ 2% Caffeine -HPLC PE 98% Polyphenols/ 80% Catechins/ 45% EGCG/ 1% Caffeine -HPLC PE 98% Polyphenols/ 80% Catechins/ 50% EGCG/ 1% Caffeine -HPLC PE 98% Polyphenols/ 80% Catechins/ 55% EGCG/ 0.5% Caffeine -HPLC PE 98% Polyphenols/ 90% Catechins/ 60% EGCG/ 0.5% Caffeine -HPLC PE 98% Polyphenols/ 90% Catechins/ 70% EGCG/ 0.5% Caffeine -HPLC |
Camptotheca acuminata | Camptotheca Xi Shu Jian |
Fruit | PE 95% Camptothecin -UV PE 96% Camptothecin -HPLC PE 98% Camptothecin -HPLC PE 95% 10-Hydroxycamptothecin -HPLC PE 96% 10-Hydroxycamptothecin -HPLC |
Canarium luzonicum (Canarium album) |
Chinese White Olive Quig Guo |
Leaf | PE 6% Oleuropein -HPLC PE 20% Oleuropein -HPLC |
Cassia angustifolia | Senna | Leaf | PE 3% Sennosides -UV |
Cassia fistula | Indian Laburnum Purging Cassia Purging Senna |
Fruit | PE 5:1 |
Centella asiatica (Hydrocotyle asiatica) |
Asiatic Pennywort Centella Gotu Kola Ji Xue Cao |
Herb | PE 10% Asiaticosides -HPLC PE 20% Asiaticosides -HPLC PE 40% Asiaticosides -HPLC PE 90% Asiaticosides -HPLC PE 16% Triterpenoids -Titration PE 20% Triterpenoids -Titration PE 40% Triterpenoids -Titration |
Chamaemelum nobile (Anthemis nobilis) |
English Chamomile Roman Chamomile Chun Huang Ju |
Flower | PE 4:1 |
Cimicifuga racemosa | Black Cohosh Hei Sheng Ma |
Root | PE 2.5% Triterpenes -HPLC PE 5% Triterpenes -HPLC |
Citrus aurantium PDF Spec |
Bergamot Seville Orange Zhi Shi |
Fruit | PE 4% Synephrine -HPLC PE 6% Synephrine -HPLC PE 8% Synephrine -HPLC PE 10% Synephrine -HPLC PE 30% Synephrine -HPLC PE 95% Synephrine -HPLC |
Cnidium monnieri | Cnidium She Chuang Zi |
Seed | PE 50% Cnidiadin -HPLC |
Coffea arabica PDF Spec |
Green Coffee Bean | Seed | PE 45% Chlorogenic Acids -HPLC |
Coleus forskohlii (Coleus barbatus) |
Coleus | Root | PE 100:1 PE 1% Forskohlin -HPLC PE 10% Forskohlin -HPLC PE 20% Forskohlin -HPLC |
Commiphora mukul | Guggul | Gum | PE 2.5% E&Z Isomers -HPLC PE 3% Guggulu Lipids -HPLC |
Corydalis ambigua PDF Spec |
Corydalis Turkey Corn |
Root | PE 4:1 PE 10:1 PE 25:1 PE 100:1 |
Corydalis turtschaninovii (Corydalis yanhusuo) PDF Spec |
Chinese Fumewort Yan Hu Suo |
Root | PE 10:1 PE 25:1 PE 100:1 PE 80% Tetrahydropalmatine -UV |
Crataegus pinnatifida | Chinese Hawthorn Shan Zha |
Fruit | PE 10:1 PE 2% Vitexin-2-0-rhamnoside -HPLC |
Crataegus pinnatifida | Chinese Hawthorn Shan Zha Ye |
Leaf | PE 20% Flavones -UV PE 30% Flavones -UV PE 1.8% Vitexin-2-0-rhamnoside -HPLC |
Cucurbita pepo | Acorn Squash Zucchini Nan Gua Zi |
Seed | PE 8:1 |
Curcuma longa (Curcuma domestica) |
Jiang Huang Turmeric |
Rhizome | PE 20% Curcumin -HPLC PE 90% Curcumin -HPLC PE 95% Curcumin -HPLC PE 98% Curcumin -HPLC |
Curcuma phaeocaulis | Zedoray Ezhu |
Rhizome | PE 5:1 |
Curcuma zedoaria | Yujin Zedoary |
Rhizome | PE 18:1 |
Cuscuta austras | Dodder Tu Si Zi |
Seed | PE 4:1 PE 20:1 |
Cynara scolymus | Cynara Globe Artichoke |
Leaf | PE 1% Cynarin - Sp'photometric |
Dioscorea opposita | Chinese Yam Shan Yao |
Root | PE 6% Diosgenine -HPLC PE 16% Diosgenine -HPLC |
Echinacea purpurea | Echinacea Zi Zhui Ju |
Root | PE 2% Chicoric Acid -HPLC/ 4% Polyphenols -UV PE 4% Chicoric Acid -HPLC/ 7% Polyphenols -UV |
Echinacea purpurea | Echinacea Zi Zhui Ju |
Herb | PE 4% Polyphenols -UV |
Eleutherococcus senticosus (Acanthopanax senticosus) PDF Spec |
Siberian Ginseng Eleutherococcus Ci Wu Jia |
Root | PE 0.8% Eleutheroside B&E -HPLC PE 1% Eleutheroside B&E -HPLC |
Epilobium parviflorum | Willowherb | Herb | PE 4:1 PE 10:1 |
Epimedium grandiflorum | Japanese Epimedium Yin Yang Hou |
Herb | PE 3% Icariin -HPLC PE 5% Icariin -HPLC PE 10% Icariin -HPLC PE 20% Icariin -HPLC PE 50% Icariin -HPLC |
Equisetum arvense | Horsetail Wen Jing |
Herb | PE 7% Organic Silica -UV |
Eucommia ulmoides | Eucommia Du Zhong |
Bark | PE Chlorogenic Acid -FG |
Eugenia cumini (Syzygium jambolanum) |
Jambul Rose Apple |
Seed | PE 0.5% Flavonoids -Sp'photometric |
Foeniculum vulgare | Fennel Xiao Hui Xiang |
Seed | PE 4:1 PE 15:1 |
Ganoderma lucidum | Reishi Mushroom Ling Zhi |
Fruiting Body |
PE 10% Isoflavones/ 4% Triterpenes -UV/HPLC PE 10% Polysaccharides -UV PE 15% Polysaccharides -UV PE 30% Polysaccharides -UV |
Garcinia morella | Indian Gamboge Teng Huang |
Fruit | PE 50% HCA -UV/VIS |
Garcinia quaesita (Garcinia cambogia) PDF Spec |
Brindall Berry Gambogia |
Fruit | PE 50% HCA (Ca Salt) -HPLC PE 55% HCA (Ca Salt) -HPLC PE 60% HCA (Ca Salt) -HPLC PE 65% HCA (Ca Salt) -HPLC PE 55% HCA (K Salt) Water Soluble -HPLC PE 60% HCA (K Salt) Water Soluble -HPLC |
Gentiana scabra | Chinese Gentian Long Dan Cao |
Root | PE 4:1 PE 5% Gentiopicroside -HPLC PE 10% Gentiopicroside -HPLC |
Ginkgo biloba | Ginkgo Yin Xing Ye |
Leaf | PE 24% Flavones/ 6% Lactones -HPLC PE 24% Flavones/ 6% Lactones <5ppm Ginkolic Acid -HPLC |
Glycine max | Soy Bean Da Dou |
Root | PE 10% Glycosides -HPLC |
Glycine max | Soy Bean Da Dou |
Seed | PE 5% Isoflavones -HPLC PE 10% Isoflavones -HPLC PE 20% Isoflavones -HPLC PE 30% Isoflavones -HPLC PE 40% Isoflavones -HPLC |
Glycyrrhiza glabra PDF Spec |
De-Glycyrrhizinated Licorice | Root | PE 3% Glycyrrhizic Acids -HPLC |
Glycyrrhiza glabra | Licorice | Root | PE 20% Glycyrrhizinic Acids -Gravimetric PE 98% Mono Ammonium Glycyrrhizinate-Sp'photometric |
Glycyrrhiza uralensis | Chinese Licorice Gan Cao |
Root | PE 24% Glycyrrhizic Acid -UV |
Griffonia simplicifolia | Griffonia Jia Na Gu Wu |
Seed | PE 98% 5-Hydroxy-L-Tryptophan -HPLC |
Grifola frondosa | Maitake Mushroom Wu Rong |
Fruiting Body |
PE 15% Polysaccharides -UV PE 25% Polysaccharides -UV PE 30% Polysaccharides -UV |
Gymnema sylvestre | Gymnema Wu Xue Teng |
Herb | PE 25% Gymnemic Acids -HPLC |
Gymnema sylvestre | Gymnema Wu Xue Teng |
Leaf | PE 25% Gymnemic Acids -Gravimetric PE 75% Gymnemic Acids -Gravimetric |
Gynostemma pentaphyllum | Gynostemma Jiao Gu Lan |
Herb | PE 50% Gypenosides -UV PE 80% Gypenosides -UV PE 95% Gypenosides -UV PE 98% Gypenosides -UV |
Huperzia serrata | Chinese Club Moss Qian Ceng Ta |
Herb | PE 1% Huperzine A -HPLC PE 5% Huperzine A -HPLC |
Hypericum perforatum | St. John's Wort Guan Ye Lian Qiao |
Herb | PE 0.3% Hypericins -HPLC PE 0.3% Hypericins -UV PE 0.5% Hypericins -UV PE 0.6% Hypericins -UV PE 0.3% Hypericins -UV/ 3% Hyperforin -HPLC PE 0.3% Hypericins -UV/ 5% Hyperforin -HPLC |
Hypericum perforatum | St. John's Wort Guan Ye Lian Qiao |
Whole Plant |
PE 0.3% Hypericins -Sp'photometric |
Lagerstroemia speciosa | Banaba | Leaf | PE 1% Corosolic Acid -HPLC PE 2% Corosolic Acid -HPLC |
Lentinula edodes (Lentinus edodes) |
Shiitake Mushroom Xiang Gu |
Mushroom | PE 10% Polysaccharides -UV PE 25% Polysaccharides -UV PE 30% Polysaccharides -UV PE 35% Polysaccharides -UV PE 40% Polysaccharides -UV |
Lycium barbarum | Barbery Wolfberry Gou Qi Zi |
Fruit | PE 50% Polysaccharides -UV |
Lycopersicon esculentum (Lycopersicum esculentum) |
Tomato Fan Qie |
Fruit Skin |
PE 6% Lycopene -HPLC |
Magnoliae officinalis | Magnolia Hou Po |
Bark | PE 50% Honokiol -HPLC PE 6% Magnolol -HPLC PE 50% Magnolol -HPLC PE 80% Magnolol -HPLC PE 90% Magnolol -HPLC |
Momordica charantia | Bitter Gourd Bitter Melon Ku Gua |
Fruit | PE 3% Bitters -Gravimetric PE 7.5% Bitters -Gravimetric PE 10% Momordicosides -UV |
Monascus purpureus PDF Spec |
Red Yeast Rice Hong Qu Mi |
Cell | PE 0.4% Lovastatin -HPLC PE 0.8% Lovastatin -HPLC PE 1.0% Lovastatin -HPLC PE 1.5% Lovastatin -HPLC |
Morinda citrifolia | Noni | Fruit | PE 4:1 PE 10:1 |
Morinda officinalis | Ba Ji Tian Morinda |
Root | PE 4:1 |
Morus alba | White Mulberry Sang Ye |
Leaf | PE 10:1 PE 0.4% 1-Deoxynojirimycin -HPLC |
Mucuna pruriens | Cowhage Mucuna |
Seed | PE 10% L-dopa -HPLC PE 15% L-dopa -HPLC PE 20% L-dopa -HPLC PE 25%L-dopa -HPLC |
Nelumbium speciosum (Nelumbo nucifera) |
East Indian Lotus He Ye |
Leaf | PE 10% Flavones -UV |
Ophiopogon japonicus | Dwarf lilyturf Mai Dong |
Root | PE 50% Pohiopogon -UV |
Paeonia suffruticosa | Tree Peony Mu Dan Pi |
Bark | PE 95% Paeonol -HPLC |
Panax notoginseng | San-Qi Ginseng Tienchi Ginseng |
Herb | PE 40% Ginsenosides (Rb1 5-7%, Rg1 6-8%) -UV PE 90% Ginsenosides (Rb1 16-18%, Rg1 19-20%) -UV |
Panax notoginseng | San-Qi Ginseng Tienchi Ginseng |
Leaf | PE 80% Triterpenes (Rb3, Rc etc) -UV |
Panax notoginseng | San-Qi Ginseng Tienchi Ginseng |
Root | PE 95% Triterpenes (as Rb1, Rg1 etc) -UV |
Panax notoginseng | San-Qi Ginseng Tienchi Ginseng |
Root & Leaf |
PE 30% Triterpenes (as Rb1, Rg1, Rb3, Rc) -UV |
Passiflora incarnata PDF Spec |
Passionflower Maypop |
Herb | PE 5:1 PE 4% Flavonoids -UV |
Paullinia cupana (Paullinia sorbilis) PDF Spec |
Guarana | Seed | PE 10% Caffeine -HPLC PE 10% Caffeine -HPLC (High Water Solubility) PE 22% Caffeine -HPLC PE 22% Caffeine -HPLC (High Water Solubility) |
Phaseolus vulgaris PDF Spec |
French Bean White Kidney Bean |
Seed | PE 0.35% Phaseolin -HPLC PE 0.6% Phaseolin -HPLC |
Phyllanthus emblica | Ambal Emblic Myrobalan |
Fruit | PE 30% Tannins -Volumetric PE 60% Tannins -Volumetric |
Phyllanthus niruri | Chanca Piedra Derriere Dos Memeniran Niruri |
Whole Plant |
PE 3% Bitters -Gravimetric |
Picrorrhiza kurroa | Picrorrhiza | Root | PE 5% Bitters -Gravimetric PE 10% Bitters -Gravimetric PE 5% Picrosides & Kutikosides -HPLC PE 10% Picrosides & Kutikosides -HPLC |
Pinus massoniana | Chinese Pine Song Shu Pi |
Bark | PE 90% Polyphenols -UV PE 95% Proanthocyanidins (OPC) -UV |
Piper longum | Bibo Long Pepper |
Fruiting Spike |
PE 3% Piperine -HPLC PE 5% Piperine -HPLC |
Piper methysticum | Kava Kava Ka Wa |
Root | PE 30% Kavalactones -HPLC |
Polygonum cuspidatum | Giant Knotweed Japanese Knotweed Hu Zhang |
Root | PE 18% Emodin -HPLC PE 30% Emodin -HPLC PE 50% Emodin -HPLC PE 98% Emodin -HPLC PE 10% Resveratrol -HPLC PE 20% Resveratrol -HPLC PE 40% Resveratrol -HPLC PE 50% Resveratrol -HPLC PE 80% Resveratrol -HPLC PE 95% Resveratrol -HPLC |
Polygonum multiflorum | Fo-Ti He Shou Wu |
Root | PE 10:1 |
Polyporus umbellatus (Grifola umbellata) |
Grifola Polyporus Zhu ling |
Mushroom | PE 15% Polysaccharides -UV |
Pueraria lobata | Kudzu Ge Gen |
Root | PE 40% Isoflavones -UV PE 45% Isoflavones -UV |
Ranunculus ternatus | Buttercup Mao Zhao Cao |
Root | PE 3% Alkaloids -UV |
Rheum officinale | Rhubarb Da Huang |
Root | PE 10:1 PE 9% Anthaquivone -UV PE 30% Emodin -HPLC PE 50% Emodin -HPLC PE 90% Emodin -HPLC PE 98% Emodin -HPLC |
Rhodiola rosea (Sedum rhodiola) (Sedum rosea) PDF Spec |
Arctic Root Golden Root Hong Jing Tian Rose Root |
Root | PE 1% Rosavin -HPLC PE 3% Rosavin -HPLC PE 5% Rosavin -HPLC PE 1% Salidroside -HPLC PE 3% Salidroside -HPLC PE 5% Salidroside -HPLC PE 10% Salidroside -HPLC |
Rhus semialata (Rhus chinensis) |
Chinese Sumach Wig Tree |
Gall | 81% Tannin Acid - Industrial Grade 81% Tannin Acid - Dyestuff Grade 86% Tannin Acid - Pharmaceutical Grade 92% Tannin Acid - Food Grade 96% Tannin Acid - High Purity |
Rubia cordifolia | Benga Madder India Madder Qiancao |
Root | PE 5% Tannins -Volumetric |
Salacia reticulata | Ponkoranti | Root | PE 20% Saponins -Gravimetric |
Salix alba | White Willow Bai Liu Shu Pi |
Bark | PE 4:1 PE 10:1 PE 1% Salicin -HPLC PE 2% Salicin -HPLC PE 8% Salicin -HPLC PE 15% Salicin -HPLC PE 20% Salicin -HPLC PE 25% Salicin -HPLC PE 30% Salicin -HPLC PE 50% Salicin -HPLC |
Salix babylonica | Weeping Willow | Bark | PE 1% Salicin -HPLC PE 2% Salicin -HPLC PE 8% Salicin -HPLC PE 15% Salicin -HPLC PE 20% Salicin -HPLC PE 25% Salicin -HPLC PE 30% Salicin -HPLC |
Salvia miltiorrhiza | Red-Rooted Salvia Purple Sage Dan Shen |
Root | PE 1% Tanshinones -HPLC PE 20% Tanshinone IIA -HPLC |
Sambucus nigra | Black Elder Shuo Diao |
Fruit (Berry) |
PE 5% Anthocyanins -UV |
Schizandra chinensis | Chinese Magnolia Vine Wu Wei Zi |
Fruit | PE 2% Schisandrins -HPLC PE 3% Schisandrins -HPLC PE 9% Schisandrins -UV |
Scutellaria baicalensis | Scutellaria Baical Scullcap Huang Qin |
Root | PE 90% Baicalin -UV PE 95% Baicalin -UV PE 97% Baicalin -UV |
Serenoa serrulata (Serenoa repens) |
Sabal Saw Palmetto Ju Ye Zong |
Fruit (Berry) |
PE 25% Fatty Acids-GC Oil 5:1 (10-15% Fatty Acids)-GC Oil 10:1 (26-28% Fatty Acids)-GC Oil 85% Fatty Acids-GC Oil 90% Fatty Acids-GC |
Silybum marianum | Milk Thistle Shui Fei Ji |
Seed | PE 40% Silymarin -UV (Water soluble) PE 80% Silymarin -UV PE 85% Silymarin -UV |
Siraitia grosvenorii (Momordica grosvenori) |
Chinese Siraitia Grosvenor Momordica Luo Han Guo |
Fruit | PE 60% Mogrosides -UV PE 80% Mogrosides -UV PE 30% Mogroside V -HPLC (Standard) PE 30% Mogroside V -HPLC (Premium) PE 55% Mogroside V -HPLC (Premium) |
Sophorae immaturus | Pagoda Tree Lu Ding |
Flower Bud |
PE 95% Rutin -NF11 |
Stevia rebaudiana | Stevia Paraguay Stevia Tian Ye Ju |
Leaf | PE 90% Steviosides -HPLC PE 95% Steviosides -HPLC PE 98% Steviosides -HPLC PE 90% Steviosides/ 40% Rebaudioside A -HPLC PE 90% Steviosides/ 60% Rebaudioside A -HPLC |
Tanacetum parthenium (Chrysanthemum parthenium) |
Feverfew Ou Gan Ju |
Herb | PE 0.1% Parthenolides -HPLC PE 0.7% Parthenolides -HPLC PE 0.8% Parthenolides -HPLC |
Taraxacum mongolicum | Mongolian Dandelion Pu Gong Ying |
Herb | PE 5:1 PE 3% Flavones -HPLC PE 4% Flavones -HPLC PE 15% Flavones -HPLC |
Taxus cuspidata | Japanese Yew Hong Dou Shan |
Bark | PE 98% Paclitaxel -HPLC PE 99% Paclitaxel -HPLC PE 99.5% Paclitaxel -HPLC |
Terminalia bellerica | Belleric Myrobalan | Fruit | PE 30% Tannins -Volumetric |
Terminalia chebula | Tropical Almond He Zi |
Fruit | PE 40% Tannins -Volumetric PE 60% Tannins -Volumetric |
Tinospora cordifolia | Tinospora Galancha Guduchi |
Stem | PE 2% Bitters -Gravimetric |
Tribulus terrestris PDF Spec |
Puncturevine Caltrop Burra Gokhru Ci Ji Li |
Fruit | PE 20% Steroidal Saponins -UV PE 40% Steroidal Saponins -UV PE 45% Steroidal Saponins -UV PE 60% Steroidal Saponins -Gravimetric |
Tribulus terrestris PDF Spec |
Bulgarian Tribulus | Fruit | PE 25% Protodioscin -HPLC PE 40% Protodioscin -HPLC |
Trifolium pratense PDF Spec |
Red Clover Hong Che Zhou Cao |
Herb | PE 8% Isoflavones -HPLC PE 10% Isoflavones -HPLC PE 15% Isoflavones -HPLC PE 20% Isoflavones -HPLC PE 40% Isoflavones -HPLC |
Trigonella foenum-graecum | Fenugreek Hu Lu Ba |
Seed | PE 4:1 PE 12:1 PE 20% Steroidal Saponins -Gravimetric PE 50% Steroidal Saponins -Gravimetric PE 75% Steroidal Saponins -Gravimetric |
Tripterygium wilfordii | Thunder God Vine Lei Gong Teng |
Root | PE 93% Multi-Glycoside -HPLC |
Urtica cannabina | Hempleaf Nettle Kentucky Hemp |
Whole Plant |
PE 2% Plant Silica -HPLC |
Vaccinium macrocarpon | Large American Cranberry | Fruit (Berry) |
PE 25% Athocyanidins -UV |
Vaccinium uliginosum | Alpine Bilberry Bog Bilberry |
Fruit (Berry) |
PE 10% Athocyanidins -UV PE 15% Athocyanidins -UV PE 25% Athocyanidins -UV |
Vaccinium vitis-idaea | Cowberry Alpine Cranberry |
Fruit (Berry) |
PE 25% Athocyanidins -UV |
Valeriana officinalis | Valerian | Root | PE 5:1 PE 10:1 PE 0.5% Valerenic Acids -HPLC PE 0.8% Valerenic Acids -HPLC |
Valeriana wallichii | India Valerian | Root | PE 4% Valepotriates |
Vitex agnus-castus | Chaste Tree Vitex Mu Jing |
Fruit (Berry) |
PE 1% Vitexin -HPLC |
Vitis vinifera | Grape Pu Tao Zi |
Seed | PE 90% Polyphenols -UV PE 65% Proanthocyanidin -UV PE 95% Proanthocyanidin -UV PE 95% Proanthocyanidin -UV/ 0.5% Resveratrol PE 95% Proanthocyanidin -HPLC/ 0.5% Resveratrol |
Vitis vinifera | Grape Pu Tao Pi |
Fruit Skin |
PE 20% Polyphenols -UV PE 30% Polyphenols -UV |
Vitis vinifera | Grape Pu Tao Ye |
Leaf | PE 10:1 |
Withania somnifera | Ashwagandha Winter Cherry |
Root | PE 1.5% Withanolides -Gravimetric PE 2.5% Withanolides -Gravimetric PE 5% Withanolides -Gravimetric |
Zingiber officinale | Ginger Sheng Jiang |
Root & Rhizome |
PE 5% Gingerols -HPLC PE 5% Gingerols -UV PE 10% Total Pungent Compounds -HPLC |
⇧ Back To Top |
Copyright © 2004-2011 Tegra Nutritives. All rights reserved